<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Toronto Coalition for Better Child Care</title>
	<link>http://childcaretoronto.org</link>
	<description></description>
	<lastBuildDate>Thu, 05 Aug 2010 17:48:35 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Toronto Open Budget Initiative</title>
		<description><![CDATA[Jane Mercer, Executive Coordinator of TCBCC, spoke as a panelist at the Toronto Open Budget Initiative (TOBI) event. Raising the concerns of the childcare community to mayoral and councillor candidates about the need for community participation in the city&#8217;s budget process. &#8220;TOBI, a coalition of residents and nonprofit organizations representing a broad cross-section of communities [...]]]></description>
		<link>http://childcaretoronto.org/?p=161</link>
			</item>
	<item>
		<title>2010 Child Care Raffle THE WINNERS</title>
		<description><![CDATA[Here are the winners for the 2010 TCBCC Child Care Raffle! Congratulations to all the winners! WINNERS 2010 Thank you to all participants for supporting the Toronto Coalition for Better Child Care&#8217;s 2010 Child Care Raffle! With your help, we are able to continue working towards a system of high quality Early Childhood Education and [...]]]></description>
		<link>http://childcaretoronto.org/?p=140</link>
			</item>
	<item>
		<title>Full day Kindergarten. Update from Newsroom</title>
		<description><![CDATA[MORE ONTARIO CHILDREN IN FULLY DAY KINDERGARTEN  MORE ONTARIO FAMILIES WILL BE ABLE TO SEND THEIR KIDS TO KINDERGARTEN FOR THE FULL DAY NEXT YEAR.   Some interesting facts: &#62; &#8220;Up to 50,000 four- and five-year-olds in nearly 800 schools will attend full-day kindergarten starting in September 2011&#8243; &#62; &#8220;The government is providing approximately $245 million [...]]]></description>
		<link>http://childcaretoronto.org/?p=155</link>
			</item>
	<item>
		<title>All-day kindergarten a hit, but extended programs prove less popular</title>
		<description><![CDATA[The Globe and Mail reports, While parents are clamouring to enroll their children in all-day kindergarten for next fall, interest in extended-day programs has been less enthusiastic, meaning that many of the GTA schools set to introduce the full-day program next fall won’t be offering before- and after-school care. Minister of Education Leona Dombrowsky announced [...]]]></description>
		<link>http://childcaretoronto.org/?p=136</link>
			</item>
	<item>
		<title>Teacher and ECE Partnerships in Full Day Learning</title>
		<description><![CDATA[Partnerships are what makes it all work; Proponents of all-day care say kids benefit when teachers and early childhood educators co-operate, Matthew Pearson reports. The Ottawa Citizen &#8211; Mon May 31 2010 Page: B1 / FRONT &#8211; Section: City Byline: Matthew Pearson &#8211; Source: The Ottawa Citizen When Erin Way talks about the importance of [...]]]></description>
		<link>http://childcaretoronto.org/?p=159</link>
			</item>
	<item>
		<title>&#8220;Daycares worry about &#8216;destabilization&#8217;</title>
		<description><![CDATA[&#8220;Kindergarten changes jeopardize the system: Deans&#8221; The Ottawa Citizen reports &#8220;Concern about steep fee increases and the possible closure of child-care centres is mounting across the province as the clock ticks toward the September implementation of Ontario&#8217;s new all-day kindergarten. Municipal politicians and child-care agencies are warning that fees will likely rise by about 30 [...]]]></description>
		<link>http://childcaretoronto.org/?p=132</link>
			</item>
	<item>
		<title>&#8216;Quarrelsome&#8217; Liberals don&#8217;t fracture party&#8217;s vision: Ignatieff</title>
		<description><![CDATA[National Post reports, TORONTO — Michael Ignatieff fired back at accusations of a divided Liberal party Monday night, calling it a large “quarrelsome, argumentative” family — not without its characters — but adding that divisions in the party don’t change the Liberals’ position as “progressive centre of Canada.” Speaking at the annual Liberal Leader’s Dinner, [...]]]></description>
		<link>http://childcaretoronto.org/?p=134</link>
			</item>
	<item>
		<title>Spring Update 2010</title>
		<description><![CDATA[__________________________________________________________________________ Provincial Budget 2010 contains 63.5 million in core child care funding After a spectacular amount of pressure from the community (11,000 names on the OCBCC petition) Premier McGuinty has committed $63.5 million in permanent funding in Ontario’s 2010 budget. A crisis in funding for our Early Learning and Child Care programs was looming again! [...]]]></description>
		<link>http://childcaretoronto.org/?p=114</link>
			</item>
	<item>
		<title>Child Care Raffle 2010</title>
		<description><![CDATA[The Toronto Coalition for Better Child Care Child Care Raffle 2010 A fabulous fundraising opportunity for your program! This is the perfect time to participate in an exciting joint fundraiser for child care programs, FRP’s, early years agencies, and the TCBCC!  This will be our 14th consecutive year of collaborating with Toronto’s Early Learning &#38; [...]]]></description>
		<link>http://childcaretoronto.org/?p=101</link>
			</item>
	<item>
		<title>News From Queen&#8217;s Park</title>
		<description><![CDATA[In today&#8217;s news &#8211; Bill 242 passes third reading at Queen&#8217;s Park. Transition funding for child care in Ontario was announced. As well, licensed child care was moved to the new early years division. For a link to the Ontario Goverenment Press Release and Materials, click here. Minister of Education Leona Dombrowski and Minister of [...]]]></description>
		<link>http://childcaretoronto.org/?p=149</link>
			</item>
</channel>
</rss>
